image
Start
2020
2019
2018
2017
2018
2017
linkcountryUniverse Stocks
Top PicksAUSTRALIA51
Top PicksBRAZIL76
Top PicksBRITAIN107
Top PicksCANADA67
Top PicksCHILE22
Top PicksCHINA114
Top PicksCOLOMBIA16
Top PicksDENMARK12
Top PicksFRANCE57
Top PicksGERMANY38
Top PicksHONG KONG54
Top PicksINDIA98
Top PicksINDONESIA30
Top PicksITALY17
Top PicksJAPAN110
Top PicksMALAYSIA42
Top PicksMEXICO29
Top PicksNETHERLANDS20
Top PicksPHILIPPINES22
Top PicksRUSSIA135
Top PicksSOUTH AFRICA51
Top PicksSOUTH KOREA115
Top PicksSPAIN25
Top PicksSWEDEN25
Top PicksSWITZERLAND36
Top PicksTAIWAN119
Top PicksTHAILAND27
Top PicksTURKEY28
Top PicksUNITED STATES564

Top HONG KONG Long Picks

TickerCompanySector1m6mYTD1yr2yr3yr4yrPE RATIO
2019
EV/EBITDA
2019
P/S
2019
P/B
2019
DIVIDEND YIELD
2019
GROSS MARGIN
2019
ROA
2019
ROE
2019
CUR RATIO
2018
QUICK RATIO
2018
INTEREST COVERAGE RATIO
2018
TOT DEBT TO TOT CAP
2018
EBITDA Margin
2019
revenue Growth
2020
Net Income Growth
2020
DPS Growth
2019
EBITDA Growth
2020
BPS Growth
2020
Capex Growth
2020
FCF Growth
2020
PEG Ratio
2019
N21 LI zranksNoble Group LtdIndustrials #N/A N/A #N/A N/A #N/A N/A #N/A N/A #N/A N/A #N/A N/A #N/A N/A 0.00.00.00.00.0-38.0-57.80.01.80.61.350.4-56.4720%0%0%0%0%-100%0%0.0
81 HK zranksChina Overseas Grand Oceans Group LtdReal Estate -1.69 2.56 -12.22 121.37 -37.24 69.08 -22.90 5.54.40.40.94.733.32.818.21.60.44.261.727.330%30%80%20%20%100%0%0.2
813 HK zranksShimao Property Holdings LtdReal Estate -12.07 -28.67 -14.24 53.69 28.81 75.88 -21.30 8.27.10.71.45.430.62.617.41.50.33.450.927.030%20%30%20%20%110%0%0.3
817 HK zranksChina Jinmao Holdings Group LtdReal Estate -3.42 -29.85 -32.98 81.74 9.74 73.54 -18.21 9.815.40.91.63.829.42.217.21.20.22.252.928.340%60%10%20%20%70%-40%0.2
257 HK zranksChina Everbright International LtdIndustrials 10.09 5.52 -24.75 -7.08 -33.77 29.19 -9.82 7.48.41.31.14.230.54.914.82.01.15.948.628.010%20%10%20%10%550%0%0.5
3998 HK zranksBosideng International Holdings LtdConsumer Discretionary -0.79 68.33 25.83 97.19 133.66 5.27 3.66 14.87.21.71.85.455.07.412.02.30.721.213.918.130%40%10%30%20%-50%110%0.7
941 HK zranksChina Mobile LtdTelecommunication Services -2.63 -12.12 -23.97 -8.80 -0.69 2.72 -3.35 11.22.91.81.14.90.06.79.91.11.0854.80.039.710%10%0%0%10%-10%160%0.7
688 HK zranksChina Overseas Land & Investment LtdReal Estate -3.65 -22.11 -35.52 17.57 10.18 25.30 -22.05 7.16.61.81.13.433.76.115.82.30.47.640.037.220%-10%10%-0%10%-70%0%0.3
6808 HK zranksSun Art Retail Group LtdConsumer Staples -3.02 -27.55 -12.47 21.42 -1.99 24.59 20.71 28.28.80.73.41.727.04.012.30.80.46.329.59.210%20%10%10%10%20%170%1.6
2168 HK zranksYingde Gases Group Co LtdMaterials -9.93 -46.55 -3.70 188.62 #N/A N/A #N/A N/A #N/A N/A 16.18.80.84.02.530.014.028.02.01.57.80.017.240%50%0%60%70%20%-10%0.0
123 HK zranksYuexiu Property Co LtdReal Estate 7.32 17.35 -2.37 33.34 4.99 43.59 -17.07 6.77.50.60.65.734.21.79.31.80.32.656.031.130%20%10%-0%10%140%-90%0.0
119 HK zranksPoly Property Group Co LtdReal Estate 2.69 -4.70 -20.53 38.25 -37.80 57.18 1.53 3.15.50.40.46.533.92.512.31.70.31.862.923.10%0%50%0%0%-100%0%0.0
1169 HK zranksHaier Electronics Group Co LtdConsumer Discretionary 20.32 72.83 61.58 29.36 -9.22 75.56 -21.61 14.88.30.62.12.321.815.027.61.91.32,382.60.46.910%-40%20%-10%10%-40%10%0.0
966 HK zranksChina Taiping Insurance Holdings Co LtdFinancials 14.61 13.19 -26.40 -9.22 -26.51 82.67 -33.37 7.90.00.40.91.60.01.112.90.00.00.050.00.00%-20%200%0%10%-100%0%0.0
1109 HK zranksChina Resources Land LtdReal Estate 2.42 4.26 -11.82 34.67 34.93 35.05 -20.46 8.46.61.51.53.137.94.118.81.30.28.542.338.820%-10%-0%-10%20%-70%-40%0.4
1313 HK zranksChina Resources Cement Holdings LtdMaterials -7.14 5.99 3.63 52.50 43.48 77.32 28.09 8.04.31.21.55.440.214.221.61.31.017.624.835.80%20%20%10%10%10%-0%1.0
836 HK zranksChina Resources Power Holdings Co LtdUtilities -0.04 -6.88 -21.30 -24.04 9.44 24.48 -12.35 8.06.50.90.75.00.03.19.20.50.32.255.634.10%30%70%20%10%10%0%0.4
3311 HK zranksChina State Construction International Holdings LtdIndustrials -9.66 6.03 -22.94 18.53 -41.01 -3.77 -11.08 6.68.50.60.94.515.03.813.41.10.83.848.813.310%10%20%20%20%30%0%0.2
363 HK zranksShanghai Industrial Holdings LtdIndustrials 4.17 -6.16 -18.97 5.28 -25.80 9.99 8.14 4.96.50.60.410.238.72.08.21.90.63.642.635.7-10%-20%50%-10%0%-40%170%0.4
639 HK zranksShougang Fushan Resources Group LtdMaterials 8.42 32.20 28.67 17.34 5.92 14.01 74.27 7.82.72.30.610.251.45.37.32.62.40.00.051.00%0%0%-10%0%20%-20%0.0

Portfolio Longs Average Return 1m 0.8%, 6m 2.2%, YTD -8.2%, 2017 38.1%, 2016 3.4%, 2015 36.1%, 2014 -3.9%

Top HONG KONG Short Picks

TickerCompanySector1m6mYTD1yr2yr3yr4yrPE RATIO
2019
EV/EBITDA
2019
P/S
2019
P/B
2019
DIVIDEND YIELD
2019
GROSS MARGIN
2019
ROA
2019
ROE
2019
CUR RATIO
2018
QUICK RATIO
2018
INTEREST COVERAGE RATIO
2018
TOT DEBT TO TOT CAP
2018
EBITDA Margin
2019
revenue Growth
2020
Net Income Growth
2020
DPS Growth
2019
EBITDA Growth
2020
BPS Growth
2020
Capex Growth
2020
FCF Growth
2020
PEG Ratio
2019
494 HK zranksLi & Fung LtdConsumer Discretionary #N/A N/A #N/A N/A #N/A N/A -27.52 -67.00 33.68 -31.20 54.66.20.10.70.910.40.91.41.00.63.743.83.5-0%30%-90%-30%0%-100%0%0.0
750 HK zranksChina Singyes Solar Technologies Holdings LtdIndustrials 28.68 33.32 -15.86 -59.78 -36.03 -7.21 -32.56 0.00.00.40.50.00.9-8.5-26.50.90.5-0.161.1-10.80%0%0%0%0%-100%0%0.0
3 HK zranksHong Kong & China Gas Co LtdUtilities 5.03 -6.15 -15.34 6.00 18.50 24.43 1.71 36.926.16.44.02.30.05.211.00.80.55.635.128.2-0%-10%10%-0%0%-20%10%3.0
23 HK zranksBank of East Asia Ltd/TheFinancials 14.49 -7.37 0.87 -27.55 -23.98 16.30 5.77 19.60.02.30.52.60.00.42.80.00.00.028.10.0-50%-10%-60%0%0%-100%0%1.0
3800 HK zranksGCL-Poly Energy Holdings LtdInformation Technology 161.08 246.13 206.60 -37.55 -66.16 49.41 -19.87 0.08.80.40.20.024.3-0.2-0.90.50.40.868.436.0-20%0%0%-10%-0%-30%0%0.0
823 HK zranksLink REITReal Estate 19.42 11.41 -10.08 7.98 13.15 47.99 13.29 0.00.019.40.94.40.0-7.9-9.81.00.027.311.3-150.40%-0%10%0%-0%60%0%0.0
1177 HK zranksSino Biopharmaceutical LtdHealth Care -15.67 -26.38 -7.00 114.42 -43.90 154.18 -21.79 45.218.82.73.90.779.75.09.01.91.272.28.327.810%10%-0%0%20%10%40%10.8
66 HK zranksMTR Corp LtdIndustrials 10.12 5.81 -3.59 15.21 -7.97 29.41 6.94 23.717.04.61.52.70.04.26.51.00.67.921.933.9-20%-50%0%-50%-0%50%0%2.2
2 HK zranksCLP Holdings LtdUtilities -0.37 -7.13 -8.74 -3.54 14.40 15.39 12.34 44.516.82.52.03.80.02.24.30.90.58.830.718.40%0%0%50%10%20%-50%0.8
1114 HK zranksBrilliance China Automotive Holdings LtdConsumer Discretionary -5.38 -4.93 -13.91 55.91 -71.88 95.20 10.85 5.40.05.91.11.51.914.820.80.90.4-7.316.6-23.8-10%30%-0%0%30%-20%-90%0.0
1299 HK zranksAIA Group LtdFinancials 13.47 24.82 11.25 28.67 -1.23 53.61 -4.66 19.00.03.12.21.60.02.613.80.00.00.014.40.0-10%-20%10%0%10%-100%0%2.4
CHGG LI zranksChagala Group LtdConsumer Discretionary #N/A N/A #N/A N/A #N/A N/A #N/A N/A #N/A N/A #N/A N/A #N/A N/A 0.00.00.00.00.00.00.60.81.50.93.515.533.40%0%-10%0%0%-100%0%0.0
1199 HK zranksCOSCO SHIPPING Ports LtdIndustrials 13.51 26.18 -10.92 -12.93 -1.70 5.72 4.52 8.315.23.00.54.826.53.26.11.11.02.830.339.4-0%10%-10%-20%0%20%-60%0.0
27 HK zranksGalaxy Entertainment Group LtdConsumer Discretionary 14.99 10.79 9.81 18.00 -19.58 86.44 39.78 19.115.43.93.40.00.014.319.20.80.782.212.629.2-70%0%0%0%-10%100%0%15.7
2388 HK zranksBOC Hong Kong Holdings LtdFinancials 10.51 7.99 -1.70 -1.82 -24.05 46.41 25.83 8.50.03.31.05.70.01.111.50.00.00.058.30.0-50%-20%0%0%-0%-100%0%0.0
165 HK zranksChina Everbright LtdFinancials 3.64 -0.01 -20.95 12.06 -16.47 22.53 -13.17 11.016.45.00.63.30.02.75.50.00.00.038.871.00%0%-30%0%0%-100%0%0.0
2314 HK zranksLee & Man Paper Manufacturing LtdMaterials 2.60 43.86 9.83 -5.42 -24.73 57.66 44.08 8.08.10.91.14.418.87.513.51.30.516.837.317.1-0%-0%-30%10%10%10%-40%1.5
3360 HK zranksFar East Horizon LtdFinancials 6.82 23.05 19.10 -3.39 23.29 3.03 -4.07 5.726.61.10.95.153.41.815.01.20.117.281.527.710%-10%10%0%20%-100%0%0.0
11 HK zranksHang Seng Bank LtdFinancials 10.19 2.47 -10.83 -3.92 -6.31 38.61 4.28 12.40.05.11.85.10.01.515.40.00.00.018.50.0-50%-30%10%0%0%-100%0%0.0
291 HK zranksChina Resources Beer Holdings Co LtdConsumer Staples 33.83 42.02 49.04 59.13 -2.21 82.33 1.16 96.331.82.56.40.436.83.36.80.50.123.33.611.70%140%30%50%10%20%20%4.1

Portfolio Longs Average Return 1m 0.8%, 6m 2.2%, YTD -8.2%, 2017 38.1%, 2016 3.4%, 2015 36.1%, 2014 -3.9%

Portfolio Shorts Average Return 1m 16.3%, 6m 21.3%, YTD 9.4%, 2017 6.7%, 2016 -17.2%, 2015 42.8%, 2014 2.2%

ticktotrank
N21 LI37.09
81 HK34.78
813 HK26.64
817 HK25.62
257 HK23.73
3998 HK18.27
941 HK16.26
688 HK16.02
6808 HK15.28
2168 HK15.27
123 HK14.88
119 HK14.08
1169 HK13.92
966 HK11.88
1109 HK10.57
1313 HK9.27
836 HK7.29
3311 HK7.05
363 HK6.58
639 HK6.17
384 HK5.43
144 HK3.39
2689 HK3.21
388 HK3.21
270 HK2.06
1828 HK1.58
135 HK1.31
17 HK0.88
1193 HK0.48
392 HK-1.03
606 HK-1.72
148 HK-2.02
762 HK-2.27
267 HK-3.75
291 HK-3.82
11 HK-4.29
3360 HK-4.35
2314 HK-4.40
165 HK-4.56
2388 HK-4.79
27 HK-5.60
1199 HK-5.84
CHGG LI-6.40
1299 HK-6.86
1114 HK-7.99
2 HK-8.58
66 HK-14.68
1177 HK-15.38
823 HK-19.16
3800 HK-19.80
23 HK-21.60
3 HK-21.63
750 HK-22.31
494 HK-36.09